250 University Ave.
Toronto, Ontario
Owner (legal name) | 250 University Holdings Limited |
Building Address | 250 University Avenue |
Year Built | 1957 |
Class | B |
Size | 180,585 sf |
Number of Floors | 10 plus 2 basement levels |
Typical Floor Plate | 20,000 sf |
Number of Spaces | N/A |
Ratio | N/A |
Current Rate | N/A |
Operating Costs | $17.93 |
Realty Taxes | $8.13 |
Utilities | $1.40 |
Total | $27.46 |
Elevators | 3 passenger elevators, and 1 freight which have all been modernized in 2016. 1 buillon elevator that serves from the basement to the second floor. |
HVAC | The HVAC system for the building includes three inner air handling units serving the core of the building, and four units serving the perimiter induction units. The basement has seperate air handling units. There is a central plant including, boliers, chillers and cooling towers. |
Security | 24/7 manned, CCTV camers, card access control system on entrance doors and elevators./td> |
Service Provides | Bell, Rogers, Telus |
High End Event Space in Vault |
Business Centre |
Secure Bicycle Storage |
Access to TTC - Osgoode Subway station, Queen streetcar. |
BOMA Toronto The Outstanding Building of the Year (TOBY) Award (2022) | BOMA Toronto Earth Award (2022) | BOMA BEST Platinum Designation (2022) | BOMA Canada The Outstanding Building of the Year (TOBY) (2022) | BOMA 360 Designation (2022) | BOMA International Finalist (2023) |
Leasing Contact
Will Jephcott
Broker of Record - Vice President of Leasing
416-607-7381
wjephcott@northamrealty.com
If you require assistance after hours, please contact NorthamONE at 416-NORTHAM (667-8426)