235 Yorkland Blvd.
Toronto, Ontario
Owner (legal name) | 235 Investment Limited |
Building Address | 235 Yorkland Blvd., Toronto, Ontario |
Year Built | 1981 |
Renovated | 2000 - 2001 |
Class | B |
Size | 177,851 sf |
Number of Floors | 12 |
Typical Floor Plate | 15,600 sf |
Number of Spaces | 675 surface |
Ratio | 3 per 1,000 sf leased |
Current Rate | No Charge |
Shipping | Rear Entrance Double Doors |
Operating Costs | $14.43 |
Realty Taxes | $3.06 |
Utilities | Included |
Total | $17.49 |
Elevators | 3 Passenger |
HVAC | Electrically heated and cooled perimeter window incremental units with rooftop units serving interior spaces. |
Security | Pass card security system |
Service Providers | Terago, Bell, MTS Allstream |
Close to Don Valley Parkway and Hwy. #401 |
BOMA BEST Gold Designation (2020) | BOMA Toronto The Outstanding Building of the Year (TOBY) Award (2020) | BOMA Canada The Outstanding Building of the Year (TOBY) (2020) | BOMA 360 Designation (2021) |
Leasing Contact
Will Jephcott
Broker of Record - Vice President of Leasing
416-607-7381
wjephcott@northamrealty.com
If you require assistance after hours, please contact NorthamONE at 416-NORTHAM (667-8426)