245 Yorkland Blvd.
Toronto, Ontario
Owner (legal name) | Carlton Tower Limited |
Building Address | 245 Yorkland Blvd., Toronto, Ontario |
Year Built | 1980 |
Renovated | 1990 |
Class | B |
Size | 42,302 sf |
Number of Floors | 3 |
Typical Floor Plate | 14,700 sf |
Number of Spaces | 133 Surface Parking, 12 Underground |
Ratio | 3 per 1,000 sf leased |
Current Rate | No Charge |
Shipping | Loading Dock at Rear of Building, Double Doors |
Operating Costs | $15.98 |
Realty Taxes | $3.15 |
Utilities | Included |
Total | $19.13 |
Elevators | 1 Passenger |
HVAC | Rooftop package units with gas fired boilers for winter operation |
Security | Pass card security system, with entraguard phone access. |
Service Providers | Terago, Bell, MTS Allstream |
Close to Don Valley Parkway and Hwy. #401 |
BOMA BEST Silver Designation (2018) | BOMA Toronto The Outstanding Building of the Year (TOBY) Award (2019) |
Leasing Contact
Will Jephcott
Broker of Record - Vice President of Leasing
416-607-7381
wjephcott@northamrealty.com
If you require assistance after hours, please contact NorthamONE at 416-NORTHAM (667-8426)